Identitas Mahasiswa | Nilai UTS | ||||||||||||||||
No. | NPM | Nama | Presensi | Bobot Presensi | Tugas | Bobot Tugas | UTS | Bobot UTS | Nilai Akhir | Nilai Huruf | 40% UTS | ||||||
1 | 2 | 3 | |||||||||||||||
1 | 17220001 | Abdul Qodar Khoiry | 7 | 25 | 50 | 13 | 0 | 38 | E | 15 | |||||||
2 | 17220002 | Ahmad Nur Hafidz | 7 | 23 | 50 | 13 | 0 | 36 | E | 14,29 | |||||||
3 | 17220003 | Any Lailatul Nadhiroh | 7 | 25 | 70 | 18 | 0 | 43 | D | 17 | |||||||
4 | 17220004 | Bagus Aditya Hutomo | 7 | 25 | 60 | 15 | 0 | 40 | D | 16 | |||||||
5 | 17220005 | Dewi Larassati Setyo Utami | 7 | 25 | 90 | 23 | 0 | 48 | D | 19 | |||||||
6 | 17220006 | Dwi Srikayatun | 7 | 25 | 75 | 19 | 0 | 44 | D | 17,5 | |||||||
7 | 17220007 | Dona Prahesti | 7 | 25 | 100 | 25 | 0 | 50 | D | 20 | |||||||
8 | 17220008 | Eni Meindrawati | 7 | 25 | 80 | 20 | 0 | 45 | D | 18 | |||||||
9 | 17220009 | Ganes Adi Wiyono | 7 | 23 | 50 | 13 | 0 | 36 | E | 14,29 | |||||||
10 | 17220010 | Hartanti | 7 | 25 | 100 | 25 | 0 | 50 | D | 20 | |||||||
11 | 17220011 | Ika Vya Diani | 7 | 25 | 50 | 13 | 0 | 38 | E | 15 | |||||||
12 | 17220012 | Mohammad Dedy Kurniawan | 7 | 25 | 50 | 13 | 0 | 38 | E | 15 | |||||||
13 | 17220013 | Muhammad Misbachur Rouf | 6 | 21 | 60 | 15 | 0 | 36 | E | 14,57 | |||||||
14 | 17220014 | Radicha Dwi Nur Fadillah | 7 | 25 | 75 | 19 | 0 | 44 | D | 17,5 | |||||||
15 | 17220015 | Siti Nur mukholifah | 7 | 25 | 50 | 13 | 0 | 38 | E | 15 | |||||||
16 | 17220016 | Widya Nuhan Prasanti | 7 | 23 | 50 | 13 | 0 | 36 | E | 14,29 | |||||||
17 | 17220017 | Yupita | 7 | 25 | 50 | 13 | 0 | 38 | E | 15 |
Monday, 30 October 2017
Daftar Nilai Matakuliah Bahasa Indonesia
01:38
No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment